Usage Statistics for www.finaeisner.com

Summary Period: December 2022
Generated 01-Jan-2023 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5540
Total Files 1905
Total Pages 3235
Total Visits 1224
Total KBytes 13082
Total Unique Sites 1017
Total Unique URLs 135
Total Unique Referrers 148
Total Unique User Agents 238
. Avg Max
Hits per Hour 7 882
Hits per Day 178 1817
Files per Day 61 178
Pages per Day 104 545
Sites per Day 32 69
Visits per Day 39 68
KBytes per Day 422 1207
Hits by Response Code
Code 200 - OK 34.39% 1905
Code 206 - Partial Content 0.04% 2
Code 302 - Found 32.55% 1803
Code 304 - Not Modified 0.85% 47
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 32.17% 1782

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 120 2.17% 50 2.62% 75 2.32% 32 2.61% 36 3.54% 775 5.93%
2 212 3.83% 75 3.94% 187 5.78% 27 2.21% 33 3.24% 345 2.64%
3 96 1.73% 48 2.52% 57 1.76% 41 3.35% 54 5.31% 526 4.02%
4 130 2.35% 69 3.62% 96 2.97% 52 4.25% 58 5.70% 280 2.14%
5 124 2.24% 39 2.05% 89 2.75% 46 3.76% 53 5.21% 422 3.23%
6 116 2.09% 86 4.51% 105 3.25% 25 2.04% 30 2.95% 751 5.74%
7 105 1.90% 44 2.31% 61 1.89% 36 2.94% 49 4.82% 160 1.22%
8 129 2.33% 34 1.78% 72 2.23% 36 2.94% 48 4.72% 388 2.97%
9 147 2.65% 47 2.47% 106 3.28% 48 3.92% 61 6.00% 330 2.52%
10 112 2.02% 53 2.78% 81 2.50% 55 4.49% 62 6.10% 524 4.00%
11 112 2.02% 48 2.52% 76 2.35% 46 3.76% 52 5.11% 697 5.33%
12 135 2.44% 63 3.31% 100 3.09% 68 5.56% 65 6.39% 175 1.34%
13 98 1.77% 52 2.73% 71 2.19% 41 3.35% 51 5.01% 258 1.97%
14 81 1.46% 51 2.68% 61 1.89% 33 2.70% 40 3.93% 188 1.44%
15 180 3.25% 99 5.20% 136 4.20% 42 3.43% 53 5.21% 1151 8.80%
16 216 3.90% 178 9.34% 190 5.87% 26 2.12% 38 3.74% 1027 7.85%
17 61 1.10% 32 1.68% 34 1.05% 25 2.04% 33 3.24% 186 1.42%
18 130 2.35% 60 3.15% 85 2.63% 35 2.86% 45 4.42% 457 3.50%
19 202 3.65% 41 2.15% 154 4.76% 46 3.76% 69 6.78% 215 1.64%
20 60 1.08% 41 2.15% 47 1.45% 32 2.61% 39 3.83% 105 0.80%
21 210 3.79% 164 8.61% 172 5.32% 45 3.68% 61 6.00% 940 7.18%
22 115 2.08% 48 2.52% 70 2.16% 42 3.43% 60 5.90% 266 2.03%
23 68 1.23% 37 1.94% 44 1.36% 37 3.02% 53 5.21% 313 2.39%
24 89 1.61% 29 1.52% 49 1.51% 27 2.21% 43 4.23% 124 0.95%
25 89 1.61% 42 2.20% 64 1.98% 46 3.76% 56 5.51% 226 1.73%
26 279 5.04% 170 8.92% 195 6.03% 49 4.00% 64 6.29% 1207 9.23%
27 67 1.21% 37 1.94% 51 1.58% 42 3.43% 52 5.11% 136 1.04%
28 1817 32.80% 47 2.47% 545 16.85% 45 3.68% 53 5.21% 271 2.07%
29 88 1.59% 54 2.83% 64 1.98% 35 2.86% 44 4.33% 285 2.18%
30 70 1.26% 35 1.84% 49 1.51% 33 2.70% 46 4.52% 215 1.64%
31 82 1.48% 32 1.68% 49 1.51% 31 2.53% 47 4.62% 140 1.07%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 2.13% 1 43 2.26% 2 68 2.10% 7 215 1.64%
1 7 237 4.28% 4 153 8.03% 5 184 5.69% 32 997 7.62%
2 5 155 2.80% 2 84 4.41% 3 105 3.25% 16 483 3.69%
3 31 977 17.64% 2 64 3.36% 10 325 10.05% 19 580 4.43%
4 33 1046 18.88% 2 63 3.31% 11 352 10.88% 10 325 2.48%
5 4 134 2.42% 1 53 2.78% 2 69 2.13% 10 315 2.41%
6 4 146 2.64% 3 94 4.93% 3 107 3.31% 13 417 3.19%
7 6 189 3.41% 3 102 5.35% 4 138 4.27% 27 844 6.45%
8 7 239 4.31% 1 59 3.10% 6 189 5.84% 5 157 1.20%
9 3 112 2.02% 2 79 4.15% 2 82 2.53% 23 714 5.46%
10 3 100 1.81% 1 53 2.78% 2 68 2.10% 13 393 3.00%
11 3 114 2.06% 1 56 2.94% 2 78 2.41% 19 597 4.57%
12 6 191 3.45% 1 61 3.20% 5 168 5.19% 15 456 3.49%
13 5 175 3.16% 2 78 4.09% 3 108 3.34% 22 677 5.18%
14 3 112 2.02% 2 70 3.67% 3 98 3.03% 15 453 3.46%
15 5 161 2.91% 2 89 4.67% 3 109 3.37% 11 343 2.63%
16 5 156 2.82% 1 56 2.94% 3 101 3.12% 16 498 3.81%
17 9 285 5.14% 5 179 9.40% 7 237 7.33% 42 1313 10.04%
18 6 215 3.88% 3 110 5.77% 6 189 5.84% 23 704 5.38%
19 6 213 3.84% 4 148 7.77% 5 174 5.38% 35 1086 8.30%
20 2 87 1.57% 1 53 2.78% 1 56 1.73% 11 342 2.62%
21 4 132 2.38% 1 60 3.15% 2 67 2.07% 26 799 6.11%
22 5 174 3.14% 2 63 3.31% 3 115 3.55% 9 289 2.21%
23 2 72 1.30% 1 35 1.84% 1 48 1.48% 3 83 0.63%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 496 8.95% 412 3.15% /
2 57 1.03% 49 0.38% /S2/
3 36 0.65% 215 1.64% /stats/
4 26 0.47% 2033 15.54% /stats/usage_202210.html
5 23 0.42% 1762 13.47% /stats/usage_202209.html
6 19 0.34% 1151 8.80% /stats/usage_202208.html
7 19 0.34% 1601 12.24% /stats/usage_202211.html
8 18 0.32% 44 0.33% /S2/maze2b1.html
9 17 0.31% 20 0.15% /S2/macec5.html
10 17 0.31% 29 0.22% /S2/maze1.html
11 17 0.31% 24 0.18% /S2/maze2b.html
12 17 0.31% 28 0.21% /S2/maze2b4.html
13 17 0.31% 21 0.16% /S2/maze2b6.html
14 17 0.31% 27 0.21% /S2/maze2f1.html
15 17 0.31% 14 0.10% /S2/maze2fd.html
16 17 0.31% 29 0.22% /S2/mazera9ba22.html
17 16 0.29% 16 0.12% /S2/maze2f4.html
18 16 0.29% 16 0.13% /S2/maze2f5.html
19 16 0.29% 16 0.12% /S2/mazehq1.html
20 16 0.29% 17 0.13% /S2/mazehq2.html
21 16 0.29% 16 0.12% /S2/mazera82.html
22 16 0.29% 24 0.18% /S2/mazera8b1.html
23 16 0.29% 22 0.17% /S2/mazera8b6.html
24 16 0.29% 21 0.16% /S2/mazera9ba21o.html
25 15 0.27% 21 0.16% /S2/macec21.html
26 15 0.27% 40 0.30% /S2/maze2b2.html
27 15 0.27% 10 0.08% /S2/maze2b5.html
28 15 0.27% 20 0.15% /S2/maze2ba.html
29 15 0.27% 16 0.12% /S2/maze2f.html
30 15 0.27% 12 0.09% /S2/maze2f6.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 26 0.47% 2033 15.54% /stats/usage_202210.html
2 23 0.42% 1762 13.47% /stats/usage_202209.html
3 19 0.34% 1601 12.24% /stats/usage_202211.html
4 19 0.34% 1151 8.80% /stats/usage_202208.html
5 14 0.25% 1013 7.74% /stats/usage_202212.html
6 14 0.25% 506 3.87% /S2/mazera2.html
7 14 0.25% 505 3.86% /S2/maze2b3.html
8 14 0.25% 496 3.79% /S2/mazera8b3.html
9 13 0.23% 474 3.62% /S2/mazera8b.html
10 4 0.07% 466 3.56% /S2/dorian.gif

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 496 8.95% 386 35.38% /
2 57 1.03% 24 2.20% /S2/
3 26 0.47% 15 1.37% /stats/usage_202210.html
4 23 0.42% 14 1.28% /stats/usage_202209.html
5 36 0.65% 13 1.19% /stats/
6 17 0.31% 11 1.01% /S2/mazera9ba22.html
7 19 0.34% 11 1.01% /stats/usage_202208.html
8 17 0.31% 10 0.92% /S2/macec5.html
9 17 0.31% 10 0.92% /S2/maze2b4.html
10 16 0.29% 10 0.92% /S2/mazehq2.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 496 8.95% 367 33.49% /
2 57 1.03% 24 2.19% /S2/
3 36 0.65% 20 1.82% /stats/
4 23 0.42% 16 1.46% /stats/usage_202209.html
5 26 0.47% 15 1.37% /stats/usage_202210.html
6 17 0.31% 10 0.91% /S2/macec5.html
7 17 0.31% 10 0.91% /S2/maze2b4.html
8 16 0.29% 10 0.91% /S2/mazehq2.html
9 16 0.29% 10 0.91% /S2/mazera8b6.html
10 16 0.29% 10 0.91% /S2/mazera9ba21o.html

Top 30 of 148 Total Referrers
# Hits Referrer
1 4422 79.82% - (Direct Request)
2 96 1.73% www.bing.com
3 70 1.26% http://finaeisner.com
4 36 0.65% http://misc.yahoo.com.cn/
5 24 0.43% http://finaeisner.com/
6 18 0.32% http://finaeisner.com/wp-login.php
7 18 0.32% www.google.com
8 9 0.16% http://finaeisner.com/favicon.ico
9 8 0.14% https://www.scamadviser.com/ru/proverte-site/finaeisner.com
10 6 0.11% finaeisner.com
11 5 0.09% http://finaeisner.com/_ignition/health-check/
12 5 0.09% http://finaeisner.com/public/_ignition/health-check/
13 5 0.09% http://finaeisner.com/wp-includes/wlwmanifest.xml
14 4 0.07% https://www.bing.com
15 3 0.05% http://81.19.145.100:80/
16 3 0.05% http://finaeisner.com/ads.txt
17 3 0.05% http://finaeisner.com/humans.txt
18 3 0.05% http://finaeisner.com/robots.txt
19 2 0.04% http://finaeisner.com/backup
20 2 0.04% http://finaeisner.com/bc
21 2 0.04% http://finaeisner.com/bk
22 2 0.04% http://finaeisner.com/main
23 2 0.04% http://finaeisner.com/new
24 2 0.04% http://finaeisner.com/old
25 2 0.04% http://finaeisner.com/wordpress
26 2 0.04% http://finaeisner.com/wp
27 2 0.04% http://www.google.com.hk
28 2 0.04% http://www.infotecperu.com/
29 2 0.04% https://lm.facebook.com/
30 1 0.02% http://finaeisner.com/2018

Top 15 of 238 Total User Agents
# Hits User Agent
1 1751 31.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 361 6.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 359 6.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 345 6.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 297 5.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 224 4.04% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 191 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 144 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 116 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 80 1.44% wp_is_mobile
11 74 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 69 1.25% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 63 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 60 1.08% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 55 0.99% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5540 100.00% 1907 100.10% 13082 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23