Usage Statistics for www.finaeisner.com

Summary Period: February 2023
Generated 01-Mar-2023 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 4831
Total Files 2255
Total Pages 3790
Total Visits 1182
Total KBytes 17205
Total Unique Sites 979
Total Unique URLs 130
Total Unique Referrers 314
Total Unique User Agents 162
. Avg Max
Hits per Hour 7 386
Hits per Day 172 772
Files per Day 80 167
Pages per Day 135 744
Sites per Day 34 76
Visits per Day 42 74
KBytes per Day 614 1853
Hits by Response Code
Code 200 - OK 46.68% 2255
Code 302 - Found 28.48% 1376
Code 304 - Not Modified 0.50% 24
Code 404 - Not Found 24.34% 1176

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 112 2.32% 56 2.48% 76 2.01% 48 4.06% 58 5.92% 182 1.06%
2 185 3.83% 64 2.84% 97 2.56% 59 4.99% 72 7.35% 745 4.33%
3 83 1.72% 46 2.04% 65 1.72% 36 3.05% 41 4.19% 1019 5.92%
4 197 4.08% 133 5.90% 178 4.70% 30 2.54% 36 3.68% 1050 6.10%
5 137 2.84% 101 4.48% 127 3.35% 50 4.23% 45 4.60% 973 5.65%
6 195 4.04% 116 5.14% 142 3.75% 41 3.47% 58 5.92% 573 3.33%
7 228 4.72% 135 5.99% 203 5.36% 38 3.21% 45 4.60% 925 5.38%
8 161 3.33% 54 2.39% 103 2.72% 61 5.16% 73 7.46% 402 2.34%
9 176 3.64% 103 4.57% 125 3.30% 67 5.67% 70 7.15% 855 4.97%
10 122 2.53% 40 1.77% 100 2.64% 38 3.21% 45 4.60% 292 1.70%
11 242 5.01% 167 7.41% 200 5.28% 30 2.54% 33 3.37% 1102 6.41%
12 150 3.10% 85 3.77% 108 2.85% 40 3.38% 45 4.60% 385 2.24%
13 205 4.24% 133 5.90% 150 3.96% 50 4.23% 57 5.82% 834 4.85%
14 144 2.98% 95 4.21% 127 3.35% 33 2.79% 39 3.98% 539 3.13%
15 149 3.08% 57 2.53% 117 3.09% 49 4.15% 50 5.11% 453 2.63%
16 250 5.17% 161 7.14% 202 5.33% 42 3.55% 52 5.31% 1853 10.77%
17 160 3.31% 112 4.97% 130 3.43% 74 6.26% 76 7.76% 557 3.24%
18 104 2.15% 56 2.48% 86 2.27% 28 2.37% 34 3.47% 358 2.08%
19 123 2.55% 77 3.41% 97 2.56% 23 1.95% 29 2.96% 252 1.46%
20 132 2.73% 47 2.08% 79 2.08% 46 3.89% 57 5.82% 305 1.77%
21 119 2.46% 44 1.95% 67 1.77% 45 3.81% 59 6.03% 311 1.81%
22 211 4.37% 100 4.43% 186 4.91% 41 3.47% 55 5.62% 541 3.14%
23 94 1.95% 44 1.95% 68 1.79% 37 3.13% 48 4.90% 708 4.12%
24 79 1.64% 43 1.91% 46 1.21% 36 3.05% 56 5.72% 94 0.55%
25 88 1.82% 41 1.82% 43 1.13% 35 2.96% 57 5.82% 331 1.92%
26 112 2.32% 57 2.53% 68 1.79% 42 3.55% 59 6.03% 1079 6.27%
27 772 15.98% 49 2.17% 744 19.63% 29 2.45% 37 3.78% 345 2.01%
28 101 2.09% 39 1.73% 56 1.48% 40 3.38% 61 6.23% 142 0.83%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 567 11.74% 3 99 4.39% 17 487 12.85% 37 1036 6.02%
1 9 265 5.49% 7 210 9.31% 8 225 5.94% 59 1663 9.67%
2 6 169 3.50% 3 108 4.79% 4 133 3.51% 27 767 4.46%
3 5 158 3.27% 2 71 3.15% 4 126 3.32% 19 529 3.08%
4 7 223 4.62% 3 108 4.79% 5 165 4.35% 17 474 2.76%
5 9 254 5.26% 4 125 5.54% 7 215 5.67% 28 793 4.61%
6 4 119 2.46% 2 59 2.62% 2 72 1.90% 11 306 1.78%
7 3 98 2.03% 2 61 2.71% 2 79 2.08% 35 970 5.64%
8 5 144 2.98% 2 74 3.28% 3 100 2.64% 18 496 2.88%
9 9 276 5.71% 6 175 7.76% 8 225 5.94% 53 1478 8.59%
10 4 134 2.77% 2 56 2.48% 2 64 1.69% 16 457 2.66%
11 5 155 3.21% 2 76 3.37% 3 98 2.59% 11 301 1.75%
12 4 119 2.46% 2 56 2.48% 3 96 2.53% 12 332 1.93%
13 5 147 3.04% 2 66 2.93% 3 91 2.40% 30 840 4.88%
14 5 160 3.31% 2 64 2.84% 3 101 2.66% 15 420 2.44%
15 4 130 2.69% 2 68 3.02% 3 111 2.93% 18 495 2.88%
16 6 182 3.77% 3 89 3.95% 5 144 3.80% 22 625 3.63%
17 4 123 2.55% 2 69 3.06% 3 94 2.48% 21 577 3.35%
18 7 218 4.51% 5 163 7.23% 7 198 5.22% 40 1130 6.57%
19 5 160 3.31% 2 60 2.66% 2 83 2.19% 24 683 3.97%
20 5 149 3.08% 2 79 3.50% 4 118 3.11% 32 894 5.19%
21 18 508 10.52% 3 89 3.95% 16 455 12.01% 21 596 3.46%
22 5 147 3.04% 2 59 2.62% 4 121 3.19% 11 295 1.72%
23 8 226 4.68% 6 171 7.58% 6 189 4.99% 37 1049 6.10%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 586 12.13% 4152 24.13% /stats/
2 392 8.11% 326 1.90% /
3 43 0.89% 37 0.22% /S2/
4 23 0.48% 1354 7.87% /stats/usage_202208.html
5 21 0.43% 1694 9.85% /stats/usage_202210.html
6 20 0.41% 1426 8.29% /stats/usage_202209.html
7 17 0.35% 16 0.10% /S2/maze2f5.html
8 16 0.33% 26 0.15% /S2/maze1.html
9 16 0.33% 21 0.12% /S2/maze2b6.html
10 16 0.33% 14 0.08% /S2/maze2fd.html
11 16 0.33% 15 0.09% /S2/mazera7.html
12 16 0.33% 13 0.08% /S2/mazera8b4.html
13 16 0.33% 20 0.11% /S2/mazera9ba21o.html
14 16 0.33% 1264 7.35% /stats/usage_202211.html
15 15 0.31% 22 0.13% /S2/maze2b.html
16 15 0.31% 39 0.22% /S2/maze2b1.html
17 15 0.31% 43 0.25% /S2/maze2b2.html
18 15 0.31% 26 0.15% /S2/maze2b4.html
19 15 0.31% 33 0.19% /S2/maze2f3.html
20 15 0.31% 14 0.08% /S2/mazera9ba21b.html
21 15 0.31% 24 0.14% /S2/medhi.html
22 14 0.29% 505 2.94% /S2/maze2b3.html
23 14 0.29% 10 0.06% /S2/maze2b5.html
24 14 0.29% 16 0.09% /S2/maze2f.html
25 14 0.29% 14 0.08% /S2/maze2f4.html
26 14 0.29% 10 0.06% /S2/maze2f6.html
27 14 0.29% 16 0.09% /S2/maze2fb.html
28 14 0.29% 21 0.12% /S2/maze2fe.html
29 14 0.29% 15 0.09% /S2/mazera82.html
30 14 0.29% 10 0.06% /S2/mazera8b61.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 586 12.13% 4152 24.13% /stats/
2 21 0.43% 1694 9.85% /stats/usage_202210.html
3 20 0.41% 1426 8.29% /stats/usage_202209.html
4 23 0.48% 1354 7.87% /stats/usage_202208.html
5 16 0.33% 1264 7.35% /stats/usage_202211.html
6 13 0.27% 1107 6.44% /stats/usage_202301.html
7 13 0.27% 1105 6.42% /stats/usage_202212.html
8 12 0.25% 849 4.93% /stats/usage_202302.html
9 14 0.29% 505 2.94% /S2/maze2b3.html
10 12 0.25% 474 2.76% /S2/mazera8b.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 392 8.11% 338 31.44% /
2 586 12.13% 62 5.77% /stats/
3 43 0.89% 27 2.51% /S2/
4 23 0.48% 16 1.49% /stats/usage_202208.html
5 20 0.41% 13 1.21% /stats/usage_202209.html
6 17 0.35% 11 1.02% /S2/maze2f5.html
7 21 0.43% 11 1.02% /stats/usage_202210.html
8 16 0.33% 10 0.93% /S2/maze2b6.html
9 16 0.33% 10 0.93% /S2/maze2fd.html
10 16 0.33% 10 0.93% /S2/mazera7.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 392 8.11% 317 29.65% /
2 586 12.13% 65 6.08% /stats/
3 43 0.89% 26 2.43% /S2/
4 23 0.48% 17 1.59% /stats/usage_202208.html
5 21 0.43% 13 1.22% /stats/usage_202210.html
6 15 0.31% 12 1.12% /S2/medhi.html
7 16 0.33% 10 0.94% /S2/maze2b6.html
8 16 0.33% 10 0.94% /S2/maze2fd.html
9 11 0.23% 10 0.94% /S2/mazec23.html
10 16 0.33% 10 0.94% /S2/mazera7.html

Top 30 of 314 Total Referrers
# Hits Referrer
1 3531 73.09% - (Direct Request)
2 83 1.72% https://27b.ru/
3 57 1.18% https://www.google.com
4 54 1.12% www.google.com
5 53 1.10% http://vitaliy-abdulov.ru/ss.php
6 52 1.08% https://lastduel.ru/ss.php
7 44 0.91% http://mgfmail.ru/ss.php
8 42 0.87% https://striplife.ru/ss.php
9 39 0.81% http://yesmail.ru/ss.php
10 29 0.60% http://russianmanagement.com/ss.php
11 24 0.50% http://finaeisner.com/
12 21 0.43% binance.com
13 21 0.43% http://finaeisner.com
14 12 0.25% http://finaeisner.com/favicon.ico
15 6 0.12% http://yesmail.ru/
16 6 0.12% https://www.scamadviser.com/ru/proverte-site/finaeisner.com
17 4 0.08% http://mgfmail.ru/
18 4 0.08% http://podolsk-region.ru/
19 4 0.08% https://www.google.com/'
20 4 0.08% https://www.google.com/\
21 3 0.06% http://finaeisner.com/ads.txt
22 3 0.06% http://finaeisner.com/humans.txt
23 3 0.06% http://finaeisner.com/robots.txt
24 3 0.06% http://www.emicef.com/
25 3 0.06% https://k-tv.ru/ss.php
26 2 0.04% finaeisner.com
27 2 0.04% http://81.19.145.100:80/
28 2 0.04% http://finaeisner.com/backup
29 2 0.04% http://finaeisner.com/bc
30 2 0.04% http://finaeisner.com/bk

Top 15 of 162 Total User Agents
# Hits User Agent
1 696 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 378 7.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 366 7.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 293 6.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 208 4.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 147 3.04% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
7 139 2.88% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
8 131 2.71% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
9 121 2.50% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
10 113 2.34% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 111 2.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 108 2.24% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 105 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 100 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 91 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4831 100.00% 2255 100.00% 17205 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23