Usage Statistics for www.finaeisner.com

Summary Period: March 2023
Generated 01-Apr-2023 03:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 9343
Total Files 3432
Total Pages 6966
Total Visits 1302
Total KBytes 26331
Total Unique Sites 1106
Total Unique URLs 140
Total Unique Referrers 1230
Total Unique User Agents 212
. Avg Max
Hits per Hour 12 1715
Hits per Day 301 1847
Files per Day 110 489
Pages per Day 224 1110
Sites per Day 35 82
Visits per Day 42 74
KBytes per Day 849 3623
Hits by Response Code
Code 200 - OK 36.73% 3432
Code 206 - Partial Content 0.01% 1
Code 302 - Found 39.13% 3656
Code 304 - Not Modified 0.55% 51
Code 404 - Not Found 23.58% 2203

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 370 3.96% 39 1.14% 267 3.83% 38 2.92% 48 4.34% 455 1.73%
2 124 1.33% 54 1.57% 72 1.03% 34 2.61% 43 3.89% 787 2.99%
3 1237 13.24% 47 1.37% 1110 15.93% 42 3.23% 49 4.43% 280 1.06%
4 77 0.82% 29 0.84% 46 0.66% 32 2.46% 39 3.53% 108 0.41%
5 170 1.82% 107 3.12% 128 1.84% 36 2.76% 46 4.16% 740 2.81%
6 1847 19.77% 120 3.50% 732 10.51% 29 2.23% 29 2.62% 1330 5.05%
7 350 3.75% 314 9.15% 331 4.75% 47 3.61% 54 4.88% 2466 9.37%
8 186 1.99% 142 4.14% 163 2.34% 74 5.68% 67 6.06% 1110 4.22%
9 951 10.18% 131 3.82% 911 13.08% 69 5.30% 59 5.33% 1091 4.14%
10 151 1.62% 105 3.06% 115 1.65% 49 3.76% 53 4.79% 609 2.31%
11 191 2.04% 100 2.91% 111 1.59% 31 2.38% 40 3.62% 766 2.91%
12 165 1.77% 106 3.09% 124 1.78% 47 3.61% 60 5.42% 853 3.24%
13 175 1.87% 93 2.71% 116 1.67% 60 4.61% 72 6.51% 733 2.79%
14 200 2.14% 159 4.63% 172 2.47% 40 3.07% 55 4.97% 1252 4.76%
15 113 1.21% 24 0.70% 56 0.80% 24 1.84% 37 3.35% 205 0.78%
16 124 1.33% 37 1.08% 103 1.48% 32 2.46% 38 3.44% 105 0.40%
17 114 1.22% 45 1.31% 99 1.42% 30 2.30% 34 3.07% 202 0.77%
18 106 1.13% 45 1.31% 63 0.90% 31 2.38% 37 3.35% 698 2.65%
19 184 1.97% 147 4.28% 155 2.23% 28 2.15% 44 3.98% 1213 4.61%
20 115 1.23% 42 1.22% 73 1.05% 34 2.61% 41 3.71% 72 0.28%
21 218 2.33% 129 3.76% 153 2.20% 65 4.99% 71 6.42% 608 2.31%
22 147 1.57% 66 1.92% 127 1.82% 51 3.92% 59 5.33% 405 1.54%
23 102 1.09% 52 1.52% 74 1.06% 26 2.00% 22 1.99% 308 1.17%
24 214 2.29% 93 2.71% 151 2.17% 49 3.76% 45 4.07% 1098 4.17%
25 162 1.73% 75 2.19% 130 1.87% 41 3.15% 40 3.62% 385 1.46%
26 410 4.39% 355 10.34% 391 5.61% 40 3.07% 42 3.80% 2676 10.16%
27 528 5.65% 489 14.25% 502 7.21% 35 2.69% 46 4.16% 3623 13.76%
28 91 0.97% 53 1.54% 70 1.00% 40 3.07% 45 4.07% 233 0.88%
29 174 1.86% 111 3.23% 152 2.18% 54 4.15% 65 5.88% 885 3.36%
30 237 2.54% 73 2.13% 207 2.97% 70 5.38% 82 7.41% 681 2.59%
31 110 1.18% 50 1.46% 62 0.89% 38 2.92% 49 4.43% 352 1.34%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 2.25% 4 128 3.73% 5 185 2.66% 20 618 2.35%
1 4 138 1.48% 3 97 2.83% 3 113 1.62% 22 689 2.61%
2 7 243 2.60% 4 128 3.73% 5 175 2.51% 35 1083 4.11%
3 8 255 2.73% 6 216 6.29% 7 230 3.30% 54 1675 6.36%
4 7 235 2.52% 4 133 3.88% 6 196 2.81% 27 822 3.12%
5 10 310 3.32% 6 206 6.00% 7 243 3.49% 45 1396 5.30%
6 7 227 2.43% 5 173 5.04% 6 196 2.81% 34 1062 4.03%
7 29 900 9.63% 3 116 3.38% 27 855 12.27% 45 1398 5.31%
8 5 174 1.86% 3 104 3.03% 4 127 1.82% 22 688 2.61%
9 14 452 4.84% 10 324 9.44% 11 346 4.97% 84 2595 9.85%
10 11 367 3.93% 3 113 3.29% 11 342 4.91% 22 669 2.54%
11 29 922 9.87% 4 124 3.61% 27 865 12.42% 34 1046 3.97%
12 10 337 3.61% 3 117 3.41% 6 189 2.71% 30 931 3.54%
13 15 495 5.30% 4 133 3.88% 14 437 6.27% 25 787 2.99%
14 12 388 4.15% 6 205 5.97% 10 323 4.64% 64 1995 7.57%
15 6 186 1.99% 3 107 3.12% 4 151 2.17% 18 554 2.11%
16 8 267 2.86% 4 144 4.20% 6 196 2.81% 50 1548 5.88%
17 4 149 1.59% 3 106 3.09% 3 121 1.74% 23 727 2.76%
18 4 147 1.57% 3 95 2.77% 3 108 1.55% 22 684 2.60%
19 6 193 2.07% 3 120 3.50% 4 151 2.17% 30 926 3.52%
20 61 1905 20.39% 5 160 4.66% 25 779 11.18% 37 1159 4.40%
21 5 184 1.97% 3 118 3.44% 5 158 2.27% 36 1102 4.18%
22 12 402 4.30% 4 141 4.11% 10 313 4.49% 27 849 3.22%
23 8 257 2.75% 4 124 3.61% 5 167 2.40% 43 1328 5.04%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1572 16.83% 12036 45.71% /stats/
2 494 5.29% 409 1.55% /
3 51 0.55% 45 0.17% /S2/
4 27 0.29% 1286 4.89% /stats/usage_202208.html
5 24 0.26% 1342 5.10% /stats/usage_202209.html
6 20 0.21% 21 0.08% /S2/maze2fb.html
7 19 0.20% 1271 4.83% /stats/usage_202210.html
8 17 0.18% 22 0.08% /S2/maze2b.html
9 17 0.18% 20 0.08% /S2/mazera8b6.html
10 16 0.17% 20 0.07% /S2/maze2ba.html
11 16 0.17% 36 0.14% /S2/maze2f3.html
12 16 0.17% 15 0.06% /S2/mazehq.html
13 16 0.17% 25 0.10% /S2/mazera9ba22.html
14 16 0.17% 1363 5.18% /stats/usage_202301.html
15 15 0.16% 26 0.10% /S2/maze1.html
16 15 0.16% 10 0.04% /S2/mazehq3.html
17 15 0.16% 26 0.10% /S2/mazera.html
18 15 0.16% 15 0.06% /S2/mazera82.html
19 15 0.16% 24 0.09% /S2/mazera8b1.html
20 15 0.16% 14 0.05% /S2/mazera8b5.html
21 15 0.16% 19 0.07% /S2/mazera9ba.html
22 15 0.16% 23 0.09% /S2/medhi.html
23 14 0.15% 36 0.14% /S2/maze2b1.html
24 14 0.15% 40 0.15% /S2/maze2b2.html
25 14 0.15% 24 0.09% /S2/maze2b4.html
26 14 0.15% 9 0.03% /S2/maze2b5.html
27 14 0.15% 16 0.06% /S2/maze2f.html
28 14 0.15% 24 0.09% /S2/maze2f1.html
29 14 0.15% 15 0.06% /S2/maze2f4.html
30 14 0.15% 11 0.04% /S2/maze2f6.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1572 16.83% 12036 45.71% /stats/
2 16 0.17% 1363 5.18% /stats/usage_202301.html
3 24 0.26% 1342 5.10% /stats/usage_202209.html
4 27 0.29% 1286 4.89% /stats/usage_202208.html
5 19 0.20% 1271 4.83% /stats/usage_202210.html
6 14 0.15% 1179 4.48% /stats/usage_202211.html
7 14 0.15% 1159 4.40% /stats/usage_202302.html
8 13 0.14% 1105 4.20% /stats/usage_202212.html
9 12 0.13% 843 3.20% /stats/usage_202303.html
10 13 0.14% 466 1.77% /S2/maze2b3.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 494 5.29% 366 31.66% /
2 1572 16.83% 90 7.79% /stats/
3 51 0.55% 21 1.82% /S2/
4 27 0.29% 18 1.56% /stats/usage_202208.html
5 24 0.26% 15 1.30% /stats/usage_202209.html
6 20 0.21% 13 1.12% /S2/maze2fb.html
7 17 0.18% 11 0.95% /S2/maze2b.html
8 19 0.20% 11 0.95% /stats/usage_202210.html
9 17 0.18% 10 0.87% /S2/mazera8b6.html
10 16 0.17% 10 0.87% /S2/mazera9ba22.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 494 5.29% 353 30.48% /
2 1572 16.83% 94 8.12% /stats/
3 51 0.55% 24 2.07% /S2/
4 24 0.26% 16 1.38% /stats/usage_202209.html
5 27 0.29% 15 1.30% /stats/usage_202208.html
6 17 0.18% 11 0.95% /S2/maze2b.html
7 13 0.14% 11 0.95% /S2/mazera8n2.html
8 19 0.20% 11 0.95% /stats/usage_202210.html
9 20 0.21% 10 0.86% /S2/maze2fb.html
10 15 0.16% 10 0.86% /S2/mazehq3.html

Top 30 of 1230 Total Referrers
# Hits Referrer
1 6824 73.04% - (Direct Request)
2 61 0.65% http://finaeisner.com
3 32 0.34% www.google.com
4 21 0.22% http://finaeisner.com/
5 14 0.15% binance.com
6 12 0.13% http://finaeisner.com//wp-content/themes/seotheme/db.php
7 9 0.10% http://finaeisner.com/favicon.ico
8 9 0.10% http://finaeisner.com/wp-login.php
9 9 0.10% https://batmanapollo.ru/tag/22-\xe0\xf0\xea\xe0\xed-\xe2-\xee\xf2\xed\xee\xf8\xe5\xed\xe8\xff\xf5-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
10 9 0.10% https://batmanapollo.ru/tag/\xea\xe0\xf2\xe5\xe3\xee\xf0\xe8\xff-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xea\xf0\xe0\xf2\xea\xee/
11 8 0.09% https://batmanapollo.ru/tag/\xe0\xf2\xf0\xe8\xe1\xf3\xf2\xfb-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xe4\xe2\xe8\xe6\xe5\xed\xe8/
12 8 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xee\xef\xf0\xe5\xe4\xe5\xeb\xe5\xed\xe8\xe5-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8/
13 8 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xed\xe0-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc/
14 8 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xea\xe0\xea-\xf0\xe0\xf1\xf8\xe8\xf4\xf0\xee\xe2\xe0\xf2\xfc-\xf1\xe0\xec\xee/
15 8 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff-\xe2\xfb\xf7\xe8\xf1/
16 8 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf1\xf7\xe8\xf2\xe0\xf2\xfc/
17 8 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xee\xed\xeb\xe0\xe9\xed
18 8 0.09% https://batmanapollo.ru/tag/\xee\xf0\xe3\xe0\xed\xe8\xe7\xec/
19 8 0.09% https://batmanapollo.ru/tag/\xf1\xed\xe5\xe3\xee\xe2\xe0\xff-\xfe\xeb\xe8\xff/
20 8 0.09% https://www.scamadviser.com/ru/proverte-site/finaeisner.com
21 7 0.07% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xe0\xf0\xea\xe0\xed-\xf1\xf3\xe4\xfc\xe1\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5/
22 6 0.06% https://batmanapollo.ru/tag/\xe1\xe5\xf1\xf1\xee\xe7\xed\xe0\xf2\xe5\xeb\xfc\xed\xee/
23 6 0.06% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3/
24 6 0.06% https://batmanapollo.ru/tag/\xed\xe5\xe7\xe0\xe2\xe5\xf0\xf8\xe5\xed\xed\xfb\xe9-\xe3\xe5\xf8\xf2\xe0\xeb\xfc\xf2
25 6 0.06% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf7\xe5\xf2-\xef\xee-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/
26 5 0.05% https://batmanapollo.ru/\xef\xf0\xe5\xe4\xf1\xf2\xe0\xe2\xeb\xe5\xed\xe8\xe5
27 5 0.05% https://batmanapollo.ru/tag/4/
28 5 0.05% https://batmanapollo.ru/tag/\xe1\xe5\xf1\xf1\xee\xe7\xed\xe0\xf2\xe5\xeb\xfc\xed\xee\xe5/
29 5 0.05% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf1\xee\xe2\xf0\xe5\xec\xe5\xed\xed\xee\xe9-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8/
30 5 0.05% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xfd\xf2\xee-\xee\xef\xf0\xe5\xe4\xe5\xeb\xe5\xed\xe8\xe5

Top 15 of 212 Total User Agents
# Hits User Agent
1 1780 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 1708 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 535 5.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
4 382 4.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 283 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 262 2.80% Go-http-client/1.1
7 261 2.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 255 2.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 230 2.46% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 229 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 162 1.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 128 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 122 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 119 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 116 1.24% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9343 100.00% 3433 100.03% 26331 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23